|
TESTING BELL SCHEDULE |
DELAYED BELL SCHEDULE |
|||
| 16 minute classes - 25 minute lunches | 36 minute classes - 25 minute lunches | |||
| Fourth Period | 12:00 - 1:25 | First Period | 10:00 - 10:36 | |
| PASS | 1:25 - 1:30 | PASS | 10:36 - 10:41 | |
| First Period | 1:30 - 1:46 | Second Period | 10:41 - 11:17 | |
| PASS | 1:46 - 1:51 | PASS | 11:17 - 11:22 | |
| Second Period | 1:51 - 2:07 | Third Period | 11:22 - 11:58 | |
| PASS | 2:07 - 2:12 | PASS | 11:58 - 12:03 | |
| Third Period | 2:12 - 2:28 | Fourth Period | 12:03 - 1:28 | |
| PASS | 2:28 - 2:33 | PASS | 1:28 - 1:33 | |
| Fifth Period | 2:33 - 2:49 | Fifth Period | 1:33 - 2:09 | |
| PASS | 2:49 - 2:54 | PASS | 2:09 - 2:14 | |
| Sixth Period | 2:54 - 3:10 | Sixth Period | 2:14 - 2:50 | |
| PASS | 3:10 - 3:15 | PASS | 2:50 - 2:55 | |
| Seventh Period | 3:15 - 3:30 | Seventh Period | 2:55 - 3:30 | |
|
LUNCH - 4th PERIOD |
||||
| A Lunch | 12:00 - 12:25 | A Lunch | 12:03 - 12:28 | |
| Class | 12:30 - 1:25 | Class | 12:33 - 1:28 | |
| TAKS / Study | 12:46 - 1:25 | TAKS / Study | 1:03 - 1:28 | |
| Class | 12:00 - 12:25 | Class | 12:03 - 12:33 | |
| TAKS / Study | 12:16 - 12:25 | B Lunch | 12:33 - 12:58 | |
| B Lunch | 12:30 - 12:55 | Class | 1:03 - 1:28 | |
| TAKS / Study | 1:00 - 1:25 | TAKS / Study | 1:09 - 1:28 | |
| Class | 12:00 - 12:55 | Class | 12:03 - 12:58 | |
| TAKS / Study | 12:16 - 12:55 | TAKS / Study | 12:39 - 12:58 | |
| C Lunch | 1:00 - 1:25 | C Lunch | 1:03 - 1:28 | |
www.CleburneHighSchool.com